All Time Top Times
These lists are generated from the Database.55 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brayden Grimsey | IC Indoor Invite (03/07/2020) | 6.90 | 4 | ||
2 | Aaron Wagner-Dillman | IC Indoor Invite (03/07/2020) | 7.23 | 21 | ||
3 | Jonathan Poulter | UNI Indoor #2 (02/21/2020) | 7.66 | 4 | ||
Freshmen Record | ||||||
() | ||||||
Top |
60 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brady Buss | UNI Indoor #2 (02/21/2020) | 7.17 | 1 | ||
2 | Sean Barber | Charleston High School Boys' Indoor Invitational (03/22/2014) | 7.21 | 33 | ||
3 | Aiden Meyer | Charleston Indoor Invite (03/16/2019) | 7.26 | 2 | ||
4 | Jesse Tice | UNI Indoor (03/12/2014) | 7.39 | 1 | ||
5 | Orion Ciota | UNI Indoor (02/26/2014) | 7.43 | 2 | ||
5 | Brayden Grimsey | UNI Indoor #3 (03/05/2020) | 7.43 | 4 | ||
7 | Dwight Colvin | UNI Indoor (02/06/2019) | 7.45 | 3 | ||
7 | Ryan Allen | UNI Indoor #1 (02/11/2015) | 7.45 | 2 | ||
9 | Ethan Mizer | U of I Armory Meet 2 (02/24/2016) | 7.50 | 4 | ||
10 | Matthew Knipfer | U of I Armory Meet 3 (03/09/2016) | 7.56 | 19 | ||
Freshmen Record | ||||||
Brady Buss | UNI Indoor (03/07/2018) | 00:07.54 | 2 | Video | ||
Top |
60 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Cole Nachowicz | UNI Indoor #3 (03/11/2015) | 8.84 | 3 | ||
2 | Jacob Zagorski | Illinois Prep Top Times A (03/28/2014) | 9.04 | 20 | ||
3 | Nick Poff | Charleston High School Boys' Indoor Invitational (03/22/2014) | 9.22 | 22 | ||
4 | Hanson Rieches | UNI Indoor (03/06/2019) | 9.42 | 0 | ||
5 | Ethan Mizer | UNI Indoor #3 (03/11/2015) | 9.96 | 7 | ||
6 | Gabe Lyons | Mahomet Mini Meet (02/05/2015) | 10.14 | 0 | ||
7 | Riley Baker | U of I Armory Meet 3 (03/09/2016) | 10.25 | 2 | ||
8 | Lane Gaskin | U of I Armory Meet 1 (02/10/2016) | 10.40 | 3 | ||
9 | John Acklin | UNI Indoor (02/21/2018) | 10.83 | 4 | Video | |
10 | Gabe Preston | ISU Invite (03/02/2019) | 10.85 | 31 | ||
Freshmen Record | ||||||
Lane Gaskin | U of I Armory Meet 1 (02/10/2016) | 00:10.40 | 3 | |||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Lane Gaskin | Illinois Prep Top Times (03/22/2019) | 23.51 | 5 | ||
2 | Brady Buss | UNI Indoor #1 (02/07/2020) | 23.64 | 1 | ||
3 | Orion Ciota | Illinois Prep Top Times (03/27/2015) | 23.76 | 10 | ||
4 | Sean Barber | UNI Indoor #3 (03/11/2015) | 24.33 | 4 | ||
5 | Ethan Mizer | SIUC High School Invite (03/05/2016) | 24.37 | 11 | ||
6 | Cole Nachowicz | U of I Armory Meet 3 (03/09/2016) | 24.49 | 4 | ||
7 | Dwight Colvin | UNI Indoor (02/06/2019) | 24.51 | 4 | ||
8 | Jesse Tice | UNI Indoor (03/12/2014) | 24.57 | 2 | ||
9 | Nate Phillips | Charleston High School Boys' Indoor Invitational (03/19/2016) | 24.63 | 12 | ||
10 | Ryan Allen | UNI Indoor #1 (02/11/2015) | 24.84 | 3 | ||
Freshmen Record | ||||||
Matt Foreman | SJO, Rantoul, Champaign Central Triangular Meet (04/15/2003) | 00:23.04 | 2 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Riley Baker | Illinois Prep Top Times (03/23/2018) | 51.55 | 3 | Video | |
2 | Brady Buss | Charleston Indoor Invite (03/16/2019) | 54.35 | 5 | ||
3 | Nick Poff | Mahomet Mini Meet (02/05/2015) | 55.54 | 0 | ||
4 | Justin Phillips | Uni-Mini Meet #2 (02/22/2017) | 55.59 | 4 | ||
5 | Ryan Allen | UNI Indoor #2 (02/25/2015) | 56.06 | 1 | ||
6 | Nate Phillips | SIUC High School Invite (03/05/2016) | 56.29 | 16 | ||
7 | Gabe Lyons | Mahomet Mini Meet (02/05/2015) | 56.94 | 0 | ||
8 | Lane Gaskin | Uni-Mini Meet #2 (02/22/2017) | 57.51 | 6 | ||
9 | John Acklin | ISU Invite (03/03/2018) | 58.12 | 25 | ||
10 | Ryne Krall | ISU Indoor Meet (03/04/2017) | 58.28 | 20 | ||
Freshmen Record | ||||||
Ethan Vanliew | Spartan Classic (04/26/2019) | 00:55.99 | 8 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Nick Poff | UNI Indoor #2 (02/25/2015) | 2:01.98 | 2 | ||
2 | Gabe Lyons | Charleston High School Boys' Indoor Invitational (03/19/2016) | 2:02.24 | 1 | ||
3 | Clayton Nigg | UNI Indoor (02/26/2014) | 2:04.57 | 4 | ||
4 | Justin Phillips | Uni-Mini Meet #3 (03/08/2017) | 2:05.02 | 2 | ||
5 | Brennan Guido | SIUC Indoor (03/07/2015) | 2:05.28 | 3 | ||
6 | Brandon Mattsey | UNI Indoor #3 (03/05/2020) | 2:06.34 | 3 | ||
7 | Eric Poe | UNI Indoor #3 (03/05/2020) | 2:06.64 | 4 | ||
8 | Corey Thompsen | UNI Indoor (03/12/2014) | 2:10.03 | 5 | ||
9 | Austin Earp | UNI Indoor #3 (03/11/2015) | 2:10.93 | 5 | ||
10 | Ross Smetzer | U of I Armory Meet 2 (02/24/2016) | 2:11.04 | 4 | ||
Freshmen Record | ||||||
Eric Poe | Monticello Invite (04/14/2017) | 02:18.62 | 15 | Video | ||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Justin Phillips | Charleston Indoor Invite (03/18/2017) | 4:27.82 | 2 | ||
2 | Doron Jones | EIU Indoor Meet (03/23/2002) | 4:30.64 | 1 | ||
3 | Braden Pridemore | Illinois Prep Top Times (03/23/2018) | 4:38.56 | 9 | ||
4 | Brennan Guido | Mahomet Mini Meet (02/05/2015) | 4:38.94 | 1 | ||
5 | Austin Earp | Charleston High School Boys' Indoor Invitational (03/19/2016) | 4:41.62 | 8 | ||
6 | Brandon Mattsey | UNI Indoor #2 (02/21/2020) | 4:42.96 | 3 | ||
7 | Wyatt Wolfersberger | ISU Indoor Meet (03/04/2017) | 4:47.18 | 7 | ||
8 | Ross Smetzer | SIUC Indoor (03/07/2015) | 4:49.84 | 9 | ||
9 | Eric Poe | UNI Indoor (02/20/2019) | 4:54.03 | 7 | ||
10 | Isiah McCune | ISU Invite (03/03/2018) | 4:55.65 | 18 | ||
Freshmen Record | ||||||
Brandon Mattsey | Clinton Carnival (05/04/2018) | 04:56.49 | 8 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brennan Guido | UNI Indoor #3 (03/11/2015) | 10:01.05 | 1 | ||
2 | Wyatt Wolfersberger | Illinois Prep Top Times (03/23/2018) | 10:03.53 | 7 | ||
3 | Austin Earp | SIUC Indoor (03/07/2015) | 10:10.62 | 5 | ||
4 | Ross Smetzer | SIUC High School Invite (03/05/2016) | 10:14.80 | 3 | ||
5 | Isiah McCune | Illinois Prep Top Times (03/23/2018) | 10:16.12 | 11 | ||
6 | Braden Pridemore | Uni-Mini Meet #3 (03/08/2017) | 10:37.40 | 1 | ||
7 | Brandon Mattsey | UNI Indoor (03/06/2019) | 10:51.45 | 1 | ||
8 | Austin Rein | U of I Armory Meet 3 (03/09/2016) | 11:10.10 | 3 | ||
Freshmen Record | ||||||
Justin Phillips | STM Invite (04/10/2014) | 10:43.44 | 2 | |||
Top |
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
Distance Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Braydon Crozier | Monticello Invite (04/18/2014) | 11:37.16 - 2:07 | ||
Clayton Nigg | 11:37.16 | ||||
Austin Earp | 11:37.16 - 3:35 | ||||
Brennan Guido | 11:37.16 - 4:59 | ||||
Top |
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Cole Nachowicz | SIUC High School Invite (03/05/2016) | 1.88m (6' 2" ) | 7 | ||
2 | Aiden McCorkle | UNI Indoor #2 (02/21/2020) | 1.70m (5' 6" ) | 1 | ||
2 | Aidan McCorkle | UNI Indoor #2 (02/21/2020) | 1.70m (5' 6" ) | 1 | ||
4 | Hanson Rieches | Charleston Indoor Invite (03/16/2019) | 1.65m (5' 5" ) | 15 | ||
5 | Ethan Vanliew | UNI Indoor #3 (03/05/2020) | 1.60m (5' 2" ) | 3 | ||
6 | Garrett Siems | UNI Indoor #3 (03/05/2020) | 1.45m (4' 9" ¼) | 4 | ||
Freshmen Record | ||||||
Brody Trimble | STM Invite (04/10/2014) | 01.70m (5' 6" ) | 4 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Cole Nachowicz | UNI Indoor #1 (02/11/2015) | 5.69m (18' 8" ) | 0 | ||
2 | Jake Pence | UNI Indoor #3 (03/11/2015) | 5.56m (18' 3" ) | 8 | ||
3 | Ethan Vanliew | UNI Indoor #1 (02/07/2020) | 5.52m (18' 1" ½) | 1 | ||
4 | Nathan Emmert | UNI Indoor (03/06/2019) | 5.45m (17' 10" . 75 ) | 0 | ||
5 | Dwight Colvin | UNI Indoor (02/20/2019) | 5.40m (17' 11" ) | 2 | ||
6 | John Acklin | Charleston Invite (03/17/2018) | 5.32m (17' 5" . 5 ) | 21 | ||
7 | Brody Trimble | UNI Indoor (03/12/2014) | 5.28m (17' 4" ) | 5 | ||
8 | Aiden McCorkle | UNI Indoor #3 (03/05/2020) | 5.24m (17' 2" ½) | 7 | ||
9 | Ethan Mizer | UNI Indoor (02/12/2014) | 5.21m (17' 01" ) | 3 | ||
10 | Skyler Pumphrey | UNI Indoor (02/26/2014) | 5.20m (17' 0" . 75 ) | 4 | ||
Freshmen Record | ||||||
Chase Patton | Unknown Track Meet 2010 (01/01/2010) | 06.07m (19' 10" ) | 0 | |||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Cole Nachowicz | UNI Indoor #1 (02/11/2015) | 12.22m (40' 1" ) | 0 | ||
2 | Ethan Mizer | UNI Indoor #3 (03/11/2015) | 11.67m (38' 3" . 5 ) | 3 | ||
3 | Brody Trimble | Charleston High School Boys' Indoor Invitational (03/19/2016) | 11.30m (37' 03" .50 ) | 7 | ||
4 | Jake Pence | UNI Indoor #3 (03/11/2015) | 10.88m (35' 8" . 5 ) | 5 | ||
5 | John Acklin | Charleston Invite (03/17/2018) | 10.48m (34' 4" . 75 ) | 19 | ||
6 | Nathan Emmert | UNI Indoor (03/06/2019) | 10.44m (34' 3" ) | 0 | ||
7 | Matthew Knipfer | UNI Indoor (02/26/2014) | 9.75m (32' 0" ) | 5 | ||
8 | Gabe Lyons | UNI Indoor (02/12/2014) | 9.70m (31' 10" ) | 3 | ||
9 | Aaron Wagner-Dillman | UNI Indoor #3 (03/05/2020) | 9.69m (31' 9" ½) | 5 | ||
Freshmen Record | ||||||
Chase Patton | Unknown Track Meet 2010 (01/01/2010) | 12.46m (40' 10" ½) | 0 | |||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Matthew Knipfer | UNI Indoor #2 (02/25/2015) | 4.61m (15' 1" . 5 ) | 1 | ||
2 | Ethan Mizer | Illinois Prep Top Times (03/25/2016) | 4.42m (14' 6" ) | 2 | Video | |
3 | Nolan Peacock | Charleston Indoor Invite (03/16/2019) | 3.81m (12' 6" ) | 9 | ||
4 | Ryan Allen | UNI Indoor #2 (02/25/2015) | 3.40m (11' 05" .75 ) | 2 | ||
5 | Joshua Sexton | UNI Indoor (02/07/2018) | 2.90m (9' 6" ) | 3 | ||
6 | Liam Davis | U of I Armory Meet 3 (03/09/2016) | 2.62m (8' 7" ) | 5 | ||
7 | Jarrett Stevenson | UNI Indoor (02/21/2018) | 2.44m (8' 0" ) | 4 | ||
8 | Cailer Kellenberger | UNI Indoor (03/07/2018) | 2.24m (7' 4" ) | 8 | ||
Freshmen Record | ||||||
Matthew Knipfer | Sangamon Valley Conference Meet (05/06/2013) | 04.15m (13' 7" ½) | 1 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Hayden Knott | IC Indoor Invite (03/07/2020) | 15.79m (51' 9" ¾) | 1 | ||
2 | Jake Behrens | UNI Indoor #3 (03/11/2015) | 14.54m (47' 8" . 5 ) | 3 | ||
3 | Justen Paden | Illinois Prep Top Times A (03/28/2014) | 14.22m (46' 8" ) | 11 | ||
4 | Janssen Sage | UNI Indoor #3 (03/11/2015) | 12.43m (40' 9" . 5 ) | 7 | ||
5 | Max Shonkwiler | UNI Indoor #2 (02/21/2020) | 12.33m (40' 5" ½) | 5 | ||
6 | Caleb Johnson | Uni-Mini Meet #3 (03/08/2017) | 12.20m (40' 04" .25 ) | 5 | ||
7 | Max Chatterton | ISU Invite (03/03/2018) | 11.96m (39' 3" ) | 0 | ||
7 | Evan Hawkins | Charleston Indoor Invite (03/18/2017) | 11.96m (39' 2" . 75 ) | 24 | ||
9 | Andrew Clem | UNI Indoor (03/12/2014) | 11.92m (39' 1" . 25 ) | 7 | ||
10 | Bryson Helfrich | UNI Indoor #1 (02/07/2020) | 11.72m (38' 5" ½) | 3 | ||
Freshmen Record | ||||||
Hayden Knott | Charleston Invite (03/17/2018) | 12.99m (42' 7" ½) | 10 | |||
Top |
1600 Sprint Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Joel Branson | Clinton Carnival (05/06/2016) | 4:10.89 - 23 | ||
Lane Gaskin | 4:10.89 - 27 | ||||
Jacob Shaw | 4:10.89 - 1:03 | ||||
Ben Mattsey | 4:10.89 - 2:16 | ||||
2 | Ty Poole | Clinton Carnival (05/09/2014) | 4:13.0 - 30 | ||
Lucas` Battaglid | 4:13.0 - 26 | ||||
Brody Trimble | 4:13.0 - 58 | ||||
Jared Hill | 4:13.0 - 2:19 | ||||
Top |