Men's Team Scores At EIU

Saturday, March 22 2014 - Charleston High School Boys' Indoor Invitational


 Men - Class A - Team Rankings - 14 Events Scored
===============================================================================
    1) Madison                     39        2) Tolono (Unity)             36   
    3) Paxton-Buckley-Loda         31        4) Pleasant Plains            26   
    4) Neoga High School           26        6) Williamsville High School  24.50
    7) Trenton (Wesclin)           24        8) Tuscola High School        23   
    9) Carlinville High School     22       10) Teutopolis                 21   
   11) Casey (C.-Westfield)        19       12) St. Joseph-Ogden High Sc   16   
   12) Argenta-Oreana High Scho    16       14) Roxana                     15.50
   15) Springfield Lutheran        14       15) Shelbyville High School    14   
   15) Tremont High School         14       15) Washburn (Lowpoint-W.)     14   
   19) Cumberland                  13.50    20) Carmi                      13   
   20) Catlin/Salt Fork            13       20) Athens High School         13   
   23) Moweaqua (Central A & M)    12       23) Newton High School         12   
   25) Hume Shiloh                 11       26) Robinson                   10   
   27) Auburn High School           9       28) Arcola High School          8   
   28) Urbana (University)          8       30) Marshall                    6   
   31) Effingham (St. Anthony)      5.50    32) Sparta                      5   
   32) Vandalia Comm. HS            5       34) Litchfield High School      3   
   34) Arthur-Lovington/Atwood-     3