Gifford 5k Results

Thursday, July 4 2013


2013 Gifford 5K Age Group Results

 

PositionBib #NameFinishPaceAgeGender
TOP MALES OVERALL IN 5K DIVISION.            
1 1418 Cole, Nick 00:16:29.051 5:19 20 M
TOP FEMALES OVERALL IN 5K DIVISION.            
1 1447 Franklin, Jessica 00:20:15.499 6:32 14 F
MALE 13 AND UNDER IN DIVISION 5K            
1 1430 Vermillion, Chad 00:23:14.117 7:30 12 M
2 1450 Franklin, Joshua 00:25:32.068 8:14 7 M
3 1375 Moore, Gavyn 00:34:47.115 11:13 13 M
4 1363 Lustfeldt, Matthew 00:39:44.517 12:49 10 M
MALE 14 - 19 IN DIVISION 5K            
1 1419 Vowels, Landon 00:17:35.013 5:40 19 M
2 1421 Crozier, Braydon 00:17:44.069 5:43 17 M
3 1334 Guido, Brennan 00:18:13.197 5:53 14 M
4 1427 Pridemore, Zachary 00:23:28.540 7:34 17 M
5 1429 Pridemore, Braden 00:23:38.411 7:37 14 M
6 1412 Withers, Kyle 00:25:22.705 8:11 15 M
7 1344 Hedrick, Tynan 00:28:01.837 9:02 14 M
MALE 20 - 29 IN DIVISION 5K            
1 1341 Hazel, Matt 00:16:35.961 5:21 21 M
2 1417 Thompsen, Ryan 00:17:01.278 5:29 20 M
3 1340 Hazel, Chris 00:17:02.573 5:30 21 M
4 1382 Parkerson, Tyler 00:23:45.069 7:40 24 M
MALE 30 - 39 IN DIVISION 5K            
1 1398 Song, Keybeck 00:20:40.429 6:40 30 M
2 1410 Wilson, Daniel 00:26:41.073 8:36 32 M
3 1443 Bletscher, David 00:27:07.992 8:45 30 M
4 1439 Badgley, Tim 00:27:19.394 8:49 31 M
5 1317 Crawford, Jeremy 00:29:16.417 9:26 38 M
6 1331 Frerichs, Kevin 00:30:12.066 9:45 30 M
7 1391 Schmidt, Justin 00:31:57.655 10:18 31 M
8 1308 Bunag, Jeremy 00:33:17.250 10:44 37 M
9 1304 Badgley Jr., Tom 00:33:48.764 10:54 33 M
10 1320 Dalton, Jason 01:10:03.026 22:36 39 M
MALE 40 - 49 IN DIVISION 5K            
1 1420 Tankersley, Mike 00:20:33.654 6:38 45 M
2 1321 Darr, Rob 00:21:56.017 7:05 43 M
3 1374 Modglin, Kevin 00:24:32.869 7:55 45 M
4 1446 Franklin, Jason 00:25:32.687 8:14 41 M
5 1406 Warner, Chris 00:32:42.504 10:33 43 M
6 1401 Sundaram, Sumuk 00:37:38.931 12:08 49 M
7 1370 McClain, Teresa 00:40:36.831 13:06 48 M
MALE 50 - 59 IN DIVISION 5K            
1 1361 Larsen Jr., Carl 00:22:13.189 7:10 57 M
2 1434 Miller, Gary 00:25:25.938 8:12 50 M
3 1376 Mulvaney, Bill 00:32:12.808 10:23 51 M
4 1337 Hamor, Ralph 00:46:02.381 14:51 50 M
5 1347 Heimburger, Rick 00:51:36.917 16:39 53 M
MALE 60 AND OVER IN DIVISION 5K            
1 1372 McMillen, Kenneth 00:24:36.390 7:56 73 M
2 1386 Requa, David 00:28:26.868 9:10 60 M
3 1436 Brannon, Richard 00:35:58.753 11:36 68 M
4 1431 Strater, Toots 00:51:57.160 16:45 72 M
5 1316 Cleary, Jim 00:55:19.769 17:51 61 M
UNCLASSIFIED IN DIVISION 5K            
1 1433 Wright, Steve 00:39:30.885 12:45 99 M
FEMALE 13 AND UNDER IN DIVISION 5K            
1 1449 Franklin, Alexa 00:23:35.066 7:36 11 F
2 1416 Russell, Hope 00:25:28.107 8:13 13 F
3 1448 Franklin, Amanda 00:25:38.532 8:16 13 F
4 1451 Porter, Sarah 00:32:25.808 10:27 12 F
5 1378 Mulvaney, Gillian 00:40:33.457 13:05 8 F
6 1388 Schluter, Natalie 00:41:46.098 13:28 10 F
7 1456 Thompson, Charlotte 00:50:17.191 16:13 10 F
8 1379 Mulvaney, Julia 00:53:36.305 17:17 12 F
FEMALE 14 - 19 IN DIVISION 5K            
1 1428 Pridemore, Alyssa 00:21:12.326 6:50 17 F
2 1397 Smith, Keely 00:21:58.782 7:05 14 F
3 1362 Lewis, Danielle 00:25:47.444 8:19 17 F
4 1435 Fried, Ella 00:26:27.967 8:32 16 F
5 1369 McClain, Mitchell 00:29:38.902 9:34 19 F
6 1394 Sellers, Miranda 00:37:42.248 12:10 15 F
7 1342 Hedrick, Mary-Margaret 00:50:56.963 16:26 19 F
FEMALE 20 - 29 IN DIVISION 5K            
1 1380 Olson, Nike 00:23:49.408 7:41 26 F
2 1353 Jorgensen, Amanda 00:26:32.022 8:34 24 F
3 1411 Wilson, Maria 00:28:09.776 9:05 29 F
4 1330 Frerichs, Bridget 00:30:12.066 9:45 28 F
5 1322 Dickinson, Meg 00:34:47.798 11:13 27 F
6 1402 Sutton, Allison 00:34:48.548 11:14 29 F
7 1324 Eichelberger, Tabitha 00:35:04.398 11:19 27 F
8 1453 Heffelfiner, Stacy 00:39:57.420 12:53 25 F
9 1368 McClain, Melissa 00:40:36.655 13:06 21 F
10 1454 Scmid, Sarah 00:46:46.081 15:05 22 F
11 1333 Gordon, Kacie 00:49:11.813 15:52 29 F
12 1384 Quinlan, Hailey 00:49:12.859 15:52 28 F
13 1452 Baker, Jessi 00:49:12.966 15:52 29 F
14 1312 Childress, Peyton 00:50:49.021 16:24 20 F
15 1345 Heidbreder, Carson 00:50:50.774 16:24 21 F
16 1327 Flesner, Casey 00:50:56.503 16:26 27 F
17 1425 Griffith, Brittany 00:50:57.273 16:26 26 F
18 1305 Buchner, Katie 00:51:03.874 16:28 25 F
19 1311 Childress, Ashley 00:51:04.779 16:28 26 F
20 1358 Kopmann, Marianne 00:51:04.839 16:28 23 F
21 1440 Duitsman, Katie 00:51:56.565 16:45 23 F
22 1437 Cleary, Kelly 00:51:57.315 16:45 28 F
23 1303 Badgley, Jennifer 00:52:17.387 16:52 26 F
24 1315 Cleary, Desiree 00:56:00.302 18:04 27 F
25 1444 Pruitt, Ashley 01:04:12.353 20:43 27 F
FEMALE 30 - 39 IN DIVISION 5K            
1 1359 Lake, Nicole 00:21:29.768 6:56 32 F
2 1373 McQueen, Angie 00:24:11.216 7:48 37 F
3 1351 Jones, Alison 00:24:58.292 8:03 35 F
4 1329 Franzen, Candy 00:25:37.755 8:16 39 F
5 1441 Berglund, Jaclyn 00:26:13.381 8:27 36 F
6 1367 Maxwell, Vicki 00:26:45.708 8:38 35 F
7 1310 Carley, Theresa 00:26:46.345 8:38 33 F
8 1455 Nelson, Cindy 00:26:47.180 8:38 38 F
9 1438 Ulrich, Sarah 00:27:16.062 8:48 33 F
10 1442 Frerichs, Daniele 00:27:34.252 8:54 32 F
11 1332 Gernentz, Tracy 00:27:58.733 9:01 31 F
12 1348 Heimburger Rouleau, Vikki 00:29:27.738 9:30 30 F
13 1395 Sellers, Sheri 00:29:55.082 9:39 37 F
14 1403 Tucker, Jennifer 00:31:46.812 10:15 31 F
15 1309 Bunag, Kimberly 00:32:35.637 10:31 36 F
16 1381 Palomar, Roxanne 00:32:42.590 10:33 33 F
17 1350 Huchel, Teri 00:35:46.794 11:32 36 F
18 1371 McGee, Kimberly 00:36:49.693 11:53 34 F
19 1302 Anderson, Nicole 00:37:46.352 12:11 38 F
20 1389 Schluter, Summer 00:42:06.846 13:35 36 F
21 1349 Heinemann, Ashley 00:43:21.155 13:59 30 F
22 1366 Marty, Jessica 00:43:24.460 14:00 34 F
23 1415 Zoller, Chaney 00:43:31.709 14:02 30 F
24 1325 Evans, Jamie 00:43:55.917 14:10 35 F
25 1387 Roseman, Tena 00:43:56.353 14:10 35 F
26 1307 Bullington, Nicole 00:43:56.389 14:10 32 F
27 1409 Willard, Amanda 00:47:23.346 15:17 34 F
28 1326 Evans, Samantha 00:47:23.527 15:17 33 F
29 1396 Simnick, Brandy 00:49:12.679 15:52 30 F
30 1399 Stanley-Nettles, Tammi 00:50:58.526 16:26 30 F
31 1335 Hammond, Molly 00:55:22.810 17:52 31 F
32 1319 Dalton, April 00:55:59.572 18:04 36 F
FEMALE 40 - 49 IN DIVISION 5K            
1 1365 Marcus, Michele 00:23:25.202 7:33 40 F
2 1385 Rash, Lianne 00:24:07.300 7:47 41 F
3 1338 Harrison, Bonnie 00:26:47.780 8:38 42 F
4 1423 Combs-Yowell, Lisa 00:28:02.437 9:03 46 F
5 1407 Warner-Craft, Shelley 00:31:22.953 10:07 45 F
6 1343 Hedrick, Meg 00:35:59.595 11:36 45 F
7 1383 Porth, Karen 00:36:03.793 11:38 46 F
8 1426 Job, Dawn 00:37:02.489 11:57 40 F
9 1414 Youmans, Teresa 00:37:38.762 12:08 46 F
10 1323 Duitsman, Erin 00:43:44.967 14:06 40 F
11 1360 Landess, Kristen 00:49:37.813 16:00 44 F
12 1313 Childress, Tracy 00:51:04.960 16:28 49 F
13 1393 Schrock, Becky 00:52:09.205 16:49 49 F
14 1377 Mulvaney, Carrie 00:53:36.535 17:17 44 F
15 1306 Buhr, Tina 00:56:55.315 18:22 40 F
16 1352 Jones, Angie 00:56:55.888 18:22 44 F
17 1357 Koopman, Susie 01:01:54.037 19:58 44 F
FEMALE 50 - 59 IN DIVISION 5K            
1 1404 VanBurk, Linda 00:25:08.406 8:06 55 F
2 1408 White, Peggi 00:31:31.320 10:10 52 F
3 1356 Kolakowski, Chris 00:35:26.101 11:26 57 F
4 1390 Schmidt, Betty 00:36:06.231 11:39 57 F
5 1405 Walsh, Patti 00:43:46.607 14:07 54 F
6 1336 Hamor, Marcia 00:46:03.528 14:51 51 F
7 1346 Heidbreder, Dede 00:50:51.154 16:24 53 F
8 1413 Withrow, Julie 00:53:15.649 17:11 52 F
9 1424 Farmer, Deb 00:54:53.477 17:42 56 F
10 1354 Kleist, Deb 00:54:53.949 17:42 51 F
11 1314 Cleary, Deborah 00:55:23.346 17:52 58 F
12 1445 Remington, Kathy 01:04:12.996 20:43 52 F
13 1400 Stewart, Carrie 01:04:20.004 20:45 57 F
FEMALE 60 AND OVER IN DIVISION 5K            
1 1392 Schmidt, Phyllis 00:33:23.316 10:46 63 F
2 1432 Morris, Pat 00:43:18.283 13:58 62 F
3 1318 Crouse, Susie 00:53:16.239 17:11 60 F

2013 Gifford 5K Overall Results

 

PositionBib #NameFinishPaceAgeGender
DIVISION: 5K            
1 1418 Cole, Nick 00:16:29.051 5:19 20 M
2 1341 Hazel, Matt 00:16:35.961 5:21 21 M
3 1417 Thompsen, Ryan 00:17:01.278 5:29 20 M
4 1340 Hazel, Chris 00:17:02.573 5:30 21 M
5 1419 Vowels, Landon 00:17:35.013 5:40 19 M
6 1421 Crozier, Braydon 00:17:44.069 5:43 17 M
7 1334 Guido, Brennan 00:18:13.197 5:53 14 M
8 1447 Franklin, Jessica 00:20:15.499 6:32 14 F
9 1420 Tankersley, Mike 00:20:33.654 6:38 45 M
10 1398 Song, Keybeck 00:20:40.429 6:40 30 M
11 1428 Pridemore, Alyssa 00:21:12.326 6:50 17 F
12 1359 Lake, Nicole 00:21:29.768 6:56 32 F
13 1321 Darr, Rob 00:21:56.017 7:05 43 M
14 1397 Smith, Keely 00:21:58.782 7:05 14 F
15 1361 Larsen Jr., Carl 00:22:13.189 7:10 57 M
16 1430 Vermillion, Chad 00:23:14.117 7:30 12 M
17 1365 Marcus, Michele 00:23:25.202 7:33 40 F
18 1427 Pridemore, Zachary 00:23:28.540 7:34 17 M
19 1449 Franklin, Alexa 00:23:35.066 7:36 11 F
20 1429 Pridemore, Braden 00:23:38.411 7:37 14 M
21 1382 Parkerson, Tyler 00:23:45.069 7:40 24 M
22 1380 Olson, Nike 00:23:49.408 7:41 26 F
23 1385 Rash, Lianne 00:24:07.300 7:47 41 F
24 1373 McQueen, Angie 00:24:11.216 7:48 37 F
25 1374 Modglin, Kevin 00:24:32.869 7:55 45 M
26 1372 McMillen, Kenneth 00:24:36.390 7:56 73 M
27 1351 Jones, Alison 00:24:58.292 8:03 35 F
28 1404 VanBurk, Linda 00:25:08.406 8:06 55 F
29 1412 Withers, Kyle 00:25:22.705 8:11 15 M
30 1434 Miller, Gary 00:25:25.938 8:12 50 M
31 1416 Russell, Hope 00:25:28.107 8:13 13 F
32 1450 Franklin, Joshua 00:25:32.068 8:14 7 M
33 1446 Franklin, Jason 00:25:32.687 8:14 41 M
34 1329 Franzen, Candy 00:25:37.755 8:16 39 F
35 1448 Franklin, Amanda 00:25:38.532 8:16 13 F
36 1362 Lewis, Danielle 00:25:47.444 8:19 17 F
37 1441 Berglund, Jaclyn 00:26:13.381 8:27 36 F
38 1435 Fried, Ella 00:26:27.967 8:32 16 F
39 1353 Jorgensen, Amanda 00:26:32.022 8:34 24 F
40 1410 Wilson, Daniel 00:26:41.073 8:36 32 M
41 1367 Maxwell, Vicki 00:26:45.708 8:38 35 F
42 1310 Carley, Theresa 00:26:46.345 8:38 33 F
43 1455 Nelson, Cindy 00:26:47.180 8:38 38 F
44 1338 Harrison, Bonnie 00:26:47.780 8:38 42 F
45 1443 Bletscher, David 00:27:07.992 8:45 30 M
46 1438 Ulrich, Sarah 00:27:16.062 8:48 33 F
47 1439 Badgley, Tim 00:27:19.394 8:49 31 M
48 1442 Frerichs, Daniele 00:27:34.252 8:54 32 F
49 1332 Gernentz, Tracy 00:27:58.733 9:01 31 F
50 1344 Hedrick, Tynan 00:28:01.837 9:02 14 M
51 1423 Combs-Yowell, Lisa 00:28:02.437 9:03 46 F
52 1411 Wilson, Maria 00:28:09.776 9:05 29 F
53 1386 Requa, David 00:28:26.868 9:10 60 M
54 1317 Crawford, Jeremy 00:29:16.417 9:26 38 M
55 1348 Heimburger Rouleau, Vikki 00:29:27.738 9:30 30 F
56 1369 McClain, Mitchell 00:29:38.902 9:34 19 F
57 1395 Sellers, Sheri 00:29:55.082 9:39 37 F
58 1331 Frerichs, Kevin 00:30:12.066 9:45 30 M
59 1330 Frerichs, Bridget 00:30:12.066 9:45 28 F
60 1407 Warner-Craft, Shelley 00:31:22.953 10:07 45 F
61 1408 White, Peggi 00:31:31.320 10:10 52 F
62 1403 Tucker, Jennifer 00:31:46.812 10:15 31 F
63 1391 Schmidt, Justin 00:31:57.655 10:18 31 M
64 1376 Mulvaney, Bill 00:32:12.808 10:23 51 M
65 1451 Porter, Sarah 00:32:25.808 10:27 12 F
66 1309 Bunag, Kimberly 00:32:35.637 10:31 36 F
67 1406 Warner, Chris 00:32:42.504 10:33 43 M
68 1381 Palomar, Roxanne 00:32:42.590 10:33 33 F
69 1308 Bunag, Jeremy 00:33:17.250 10:44 37 M
70 1392 Schmidt, Phyllis 00:33:23.316 10:46 63 F
71 1304 Badgley Jr., Tom 00:33:48.764 10:54 33 M
72 1375 Moore, Gavyn 00:34:47.115 11:13 13 M
73 1322 Dickinson, Meg 00:34:47.798 11:13 27 F
74 1402 Sutton, Allison 00:34:48.548 11:14 29 F
75 1324 Eichelberger, Tabitha 00:35:04.398 11:19 27 F
76 1356 Kolakowski, Chris 00:35:26.101 11:26 57 F
77 1350 Huchel, Teri 00:35:46.794 11:32 36 F
78 1436 Brannon, Richard 00:35:58.753 11:36 68 M
79 1343 Hedrick, Meg 00:35:59.595 11:36 45 F
80 1383 Porth, Karen 00:36:03.793 11:38 46 F
81 1390 Schmidt, Betty 00:36:06.231 11:39 57 F
82 1371 McGee, Kimberly 00:36:49.693 11:53 34 F
83 1426 Job, Dawn 00:37:02.489 11:57 40 F
84 1414 Youmans, Teresa 00:37:38.762 12:08 46 F
85 1401 Sundaram, Sumuk 00:37:38.931 12:08 49 M
86 1394 Sellers, Miranda 00:37:42.248 12:10 15 F
87 1302 Anderson, Nicole 00:37:46.352 12:11 38 F
88 1433 Wright, Steve 00:39:30.885 12:45 99 M
89 1363 Lustfeldt, Matthew 00:39:44.517 12:49 10 M
90 1453 Heffelfiner, Stacy 00:39:57.420 12:53 25 F
91 1378 Mulvaney, Gillian 00:40:33.457 13:05 8 F
92 1368 McClain, Melissa 00:40:36.655 13:06 21 F
93 1370 McClain, Teresa 00:40:36.831 13:06 48 M
94 1388 Schluter, Natalie 00:41:46.098 13:28 10 F
95 1389 Schluter, Summer 00:42:06.846 13:35 36 F
96 1432 Morris, Pat 00:43:18.283 13:58 62 F
97 1349 Heinemann, Ashley 00:43:21.155 13:59 30 F
98 1366 Marty, Jessica 00:43:24.460 14:00 34 F
99 1415 Zoller, Chaney 00:43:31.709 14:02 30 F
100 1323 Duitsman, Erin 00:43:44.967 14:06 40 F
101 1405 Walsh, Patti 00:43:46.607 14:07 54 F
102 1325 Evans, Jamie 00:43:55.917 14:10 35 F
103 1387 Roseman, Tena 00:43:56.353 14:10 35 F
104 1307 Bullington, Nicole 00:43:56.389 14:10 32 F
105 1337 Hamor, Ralph 00:46:02.381 14:51 50 M
106 1336 Hamor, Marcia 00:46:03.528 14:51 51 F
107 1454 Scmid, Sarah 00:46:46.081 15:05 22 F
108 1409 Willard, Amanda 00:47:23.346 15:17 34 F
109 1326 Evans, Samantha 00:47:23.527 15:17 33 F
110 1333 Gordon, Kacie 00:49:11.813 15:52 29 F
111 1396 Simnick, Brandy 00:49:12.679 15:52 30 F
112 1384 Quinlan, Hailey 00:49:12.859 15:52 28 F
113 1452 Baker, Jessi 00:49:12.966 15:52 29 F
114 1360 Landess, Kristen 00:49:37.813 16:00 44 F
115 1456 Thompson, Charlotte 00:50:17.191 16:13 10 F
116 1312 Childress, Peyton 00:50:49.021 16:24 20 F
117 1345 Heidbreder, Carson 00:50:50.774 16:24 21 F
118 1346 Heidbreder, Dede 00:50:51.154 16:24 53 F
119 1327 Flesner, Casey 00:50:56.503 16:26 27 F
120 1342 Hedrick, Mary-Margaret 00:50:56.963 16:26 19 F
121 1425 Griffith, Brittany 00:50:57.273 16:26 26 F
122 1399 Stanley-Nettles, Tammi 00:50:58.526 16:26 30 F
123 1305 Buchner, Katie 00:51:03.874 16:28 25 F
124 1311 Childress, Ashley 00:51:04.779 16:28 26 F
125 1358 Kopmann, Marianne 00:51:04.839 16:28 23 F
126 1313 Childress, Tracy 00:51:04.960 16:28 49 F
127 1347 Heimburger, Rick 00:51:36.917 16:39 53 M
128 1440 Duitsman, Katie 00:51:56.565 16:45 23 F
129 1431 Strater, Toots 00:51:57.160 16:45 72 M
130 1437 Cleary, Kelly 00:51:57.315 16:45 28 F
131 1393 Schrock, Becky 00:52:09.205 16:49 49 F
132 1303 Badgley, Jennifer 00:52:17.387 16:52 26 F
133 1413 Withrow, Julie 00:53:15.649 17:11 52 F
134 1318 Crouse, Susie 00:53:16.239 17:11 60 F
135 1379 Mulvaney, Julia 00:53:36.305 17:17 12 F
136 1377 Mulvaney, Carrie 00:53:36.535 17:17 44 F
137 1424 Farmer, Deb 00:54:53.477 17:42 56 F
138 1354 Kleist, Deb 00:54:53.949 17:42 51 F
139 1316 Cleary, Jim 00:55:19.769 17:51 61 M
140 1335 Hammond, Molly 00:55:22.810 17:52 31 F
141 1314 Cleary, Deborah 00:55:23.346 17:52 58 F
142 1319 Dalton, April 00:55:59.572 18:04 36 F
143 1315 Cleary, Desiree 00:56:00.302 18:04 27 F
144 1306 Buhr, Tina 00:56:55.315 18:22 40 F
145 1352 Jones, Angie 00:56:55.888 18:22 44 F
146 1357 Koopman, Susie 01:01:54.037 19:58 44 F
147 1444 Pruitt, Ashley 01:04:12.353 20:43 27 F
148 1445 Remington, Kathy 01:04:12.996 20:43 52 F
149 1400 Stewart, Carrie 01:04:20.004 20:45 57 F
150 1320 Dalton, Jason 01:10:03.026 22:36 39 M

2013 Gifford 1K Age Group Results

 

PositionBib #NameFinishAgeGender
MEN 4 - 5 IN DIVISION 1K          
1 385 Tucker, Jarett 00:06:42.095 5 M
2 433 Franzen, Davyn 00:08:25.729 4 M
MEN 6 - 7 IN DIVISION 1K          
1 436 Guido, Mason 22:44:10.532 6 M
MEN 8 - 10 IN DIVISION 1K          
1 402 Smith, Tyler 00:05:40.449 9 M
2 439 Marty, Kamrun 00:06:34.031 8 M
3 442 Maxwell, Andrew 00:07:31.979 9 M
4 401 Karlson, Brayden 00:07:32.354 9 M
MEN 11 - 12 IN DIVISION 1K          
1 393 Roseman, Nolan 00:04:46.790 12 M
WOMEN 4 - 5 IN DIVISION 1K          
1 407 Carley, Aleyah 00:08:01.695 4 F
2 517 Harvey, Erin 00:12:06.959 4 F
3 437 Hammond, Anna 23:24:18.824 4 F
WOMEN 6 - 7 IN DIVISION 1K          
1 338 Maxwell, Bekah 00:04:10.090 7 F
2 447 Carter, Payton 00:05:41.748 7 F
3 572 Nelson, Dracee 00:06:43.251 6 F
4 399 Frerichs, Lyla 22:53:42.898 6 F
WOMEN 8 - 10 IN DIVISION 1K          
1 386 Roseman, Madelyn 00:06:14.677 10 F
2 431 Evans, Kallie 00:06:18.370 8 F
3 398 Willard, Paige 00:08:04.153 8 F
WOMEN 11 - 12 IN DIVISION 1K          
1 339 Combs, Hannah 00:04:54.252 12 F

Gifford 2013 Overall Results

PositionBib #NameFinishAgeGender
DIVISION: 1K          
1 338 Maxwell, Bekah 00:04:10.090 7 F
2 393 Roseman, Nolan 00:04:46.790 12 M
3 339 Combs, Hannah 00:04:54.252 12 F
4 402 Smith, Tyler 00:05:40.449 9 M
5 447 Carter, Payton 00:05:41.748 7 F
6 386 Roseman, Madelyn 00:06:14.677 10 F
7 431 Evans, Kallie 00:06:18.370 8 F
8 439 Marty, Kamrun 00:06:34.031 8 M
9 385 Tucker, Jarett 00:06:42.095 5 M
10 572 Nelson, Dracee 00:06:43.251 6 F
11 442 Maxwell, Andrew 00:07:31.979 9 M
12 401 Karlson, Brayden 00:07:32.354 9 M
13 407 Carley, Aleyah 00:08:01.695 4 F
14 398 Willard, Paige 00:08:04.153 8 F
15 433 Franzen, Davyn 00:08:25.729 4 M
16 574 Hedrick, Kennedy 00:08:34.210 3 F
17 432 Franzen, Chesney 00:08:49.329 3 F
18 517 Harvey, Erin 00:12:06.959 4 F
19 436 Guido, Mason 22:44:10.532 6 M
20 399 Frerichs, Lyla 22:53:42.898 6 F
21 437 Hammond, Anna 23:24:18.824 4 F